The BFA in Photography curriculum prepares students to bring a critical and historical understanding of the photographic medium in the exploration of conceptual ideas with new image-making capabilities.
SFAI approaches photography as a visual and conceptual tool, a way to construct a narrative, and a means to document the world. Students work in both digital and analog formats with the opportunity to experiment with a variety of photographic processes, print surfaces, and equipment while considering issues around representation, scale, installation, site-specific works, and audience.
Curriculum
Title | Units |
---|---|
Liberal Arts Requirements (Examples: Global Social Movements, Un/Natural Ideologies, Concepts of Creativity, Mathematics: A Visual History, Extinction) | 33 |
Studio & General Elective Requirements | 72 |
Art History Requirements | 15 |
Title | Units |
---|---|
Introduction to Photography | 3 |
Contemporary Tools and Practices | 3 |
Technical Elective | 6 |
Digital Photography I | 3 |
Digital Photography II | 3 |
Conceptual Elective (Ex: Beyond What's Out There: Constructed Photography, Digital Bookmarking and Publishing) | 6 |
History of Photography II | 3 |
Photo Elective (Ex: Sacred and Profane II, Disruption and Order: Bringing Photographs Together) | 6 |
Contemporary Practice | 3 |
Electives in any studio discipline (Ex: Relief Printing, Real Life Comics, Surfaces: Illusion/Abstraction) | 24 |
General Electives | 9 |
Senior Review Seminar | 3 |
BFA Exhibition | 0 |
Title | Units |
---|---|
Topics and Foundations in Global Visual Culture | 3 |
Topics and Foundations in Contemporary Art | 3 |
History of the Major | 3 |
Art History Elective | 3 |
Art History Elective | 3 |
Program Learning Outcomes
Past Courses