Inherently interdisciplinary, the BFA in Art + Technology offers students the opportunity to explore the ways that technology has infused traditional approaches to art-making, as well as creating possibilities for the invention of new media practices.
Artists in California have been combining art and technology for many decades. These artistic forms of investigation are more relevant and compelling than ever before, particularly in the Bay Area with its culture of technological innovation, emphasis on social media, and DIY ethos. Students in the Art and Technology major at SFAI learn the technical, conceptual, historical, and theoretical skills needed to produce contemporary art using technological forms such as time-based and networked media, digital media, audio, programming, and electronics.
Curriculum
Title | Units |
---|---|
Liberal Arts Requirements (Examples: Global Social Movements, Un/Natural Ideologies, Concepts of Creativity, Mathematics: A Visual History, Extinction) | 33 |
Studio & General Elective Requirements | 72 |
Art History Requirements | 15 |
Title | Units |
---|---|
Introduction to Art + Technology I | 3 |
Introduction to Art + Technology II | 3 |
Interactivity + Social Media Distribution | 3 |
Digital Media Distribution | 3 |
Electronic Distribution | 3 |
A+T Electives (Ex: Games Artists Play, Physical Computing for Artists, Das Berlin-Projekt) | 15 |
Contemporary Practice | 3 |
Senior Review Seminar | 3 |
Portfolio: Strategic Self | 3 |
Electives in any Studio (Ex: Surfaces: Illusion/Abstraction, Soundscape 5.1, Three-Dimensional Collage) | 24 |
General Electives (Ex: Performance/Sound/Language, Personal Cinema) | 9 |
BFA Graduate Exhibition | 0 |
Title | Units |
---|---|
Topics and Foundations in Global Visual Culture | 3 |
Topics and Foundations in Contemporary Art | 3 |
History of the Major | 3 |
Art History Elective | 3 |
Art History Elective | 3 |
Program Learning Outcomes
Past Courses